| 13937 Agony Point Rd | Vilas /VI Winchester | MLS#: 120240 |
![]() |
|||
| Type | Lots/Acreage | Status | Active | List Price | $69,000 | |
| Lake | NORTH TURTLE | Lot Area | 2.02 acres | Sale Price | ||
| Water Ftg | 100 | Surface (ac) | 369 | Sale Date | ||
| Sewer: | Water | |||||
| Info/Permits/Restricts): | RE Condition Report, Survey/CSM/Plat | |||||
| Site Influence: | Lake Front, Sloped/Moderate, Wooded Area | |||||
| WOW---you can get on the great waters of the Turtle Chain on lakes for a small cost. This is a great location with 100 feet of good shoreline, gorgeous lake views and nicely wooded land. Yes, it is hard to find property at this price on a 369 acre, 58 feet deep lake. The Property will require a County Variance to build, but after that....build your "Up North" cottage and enjoy this fabulous Chain of Lakes. You will have boating access to 3 lakes, excellent fishing and yes---you can waterski on this lake. Listed By CENTURY 21 PIERCE REALTY Click here for more information | ||||||
| Lot - 6710 Spider Ln | Iron WI /IR Mercer | MLS#: 121803 |
![]() |
|||
| Type | Lots/Acreage | Status | Active | List Price | $69,900 | |
| Lake | SPIDER (Whispering Pines) | Lot Area | 3.17 acres | Sale Price | ||
| Water Ftg | 300 | Surface (ac) | 352 | Sale Date | ||
| Sewer: | Water | None | ||||
| Info/Permits/Restricts): | RE Condition Report, Perc Test, Covenants/Others | |||||
| Site Influence: | Lake Front, Sloped/Moderate, Wooded Area, Large Lot, Water View, Quiet Area, Snowmobiling Nearby, Easy Access, No Thru Road | |||||
| SPIDER LAKE - HUGE privacy parcel with over 300' shoreline. Land borders county land to add to the privacy. Nicely wooded with underbrush cleared. Faces southeasterly for morning sun. Perks conventional, new survey with 3.17 acres. Private blacktop road to land. Nice neighborhood of homes. Restrictive covenants to protect your investment. Great property on a superb lake. Spider has clean, clear water, with good fishing and watersports. Spider is a BIG lake with tributaries into other lakes. Jump in a canoe and go on an adventure! Listed By CENTURY 21 PIERCE REALTY Click here for more information | ||||||
| On Mud Lake Rd | Vilas /VI Presque Isle | MLS#: 102672 |
![]() |
|||
| Type | Lots/Acreage | Status | Active | List Price | $85,000 | |
| Lake | LITTLE KITTEN (Mud) | Lot Area | 3.02 acres | Sale Price | ||
| Water Ftg | 259 | Surface (ac) | 13 | Sale Date | ||
| Sewer: | None | Water | None | |||
| Info/Permits/Restricts): | RE Condition Report, Survey/CSM/Plat | |||||
| Site Influence: | Lake Front, Rolling, Wooded Area, Treed Site, Large Lot, Rural Setting, Water View, Quiet Area, Private Setting, Snowmobiling Nearby, No Thru Road, Cul-de-sac, Faces South | |||||
| Presque Isle...the Last Wilderness. Enjoy seclusion and Privacy oncrystal clear deep water LITTLE KITTEN (Mud) LAKE. Beautifully wooded 3.02acre parcel and 259 feet of frontage on this quiet, peaceful lake. Great southern view from your building site. Little Kitten (Mud) Lake is 41 feet DEEP with a private 13 acres of water. Enjoy this Northwoods setting and view along with the seclusion you want. The lake is perfect for leisure paddle boats or canoes AND the swimming is great too! This can be your piece of the Northwoods - Truly a quiet Gem of the North! Listed By CENTURY 21 PIERCE REALTY Click here for more information | ||||||
| Lot 11 Allyn Rd | Iron WI /IR Mercer | MLS#: 118612 |
![]() |
|||
| Type | Lots/Acreage | Status | Active | List Price | $89,900 | |
| Lake | OXBOW | Lot Area | 2.59 acres | Sale Price | ||
| Water Ftg | 458 | Surface (ac) | 80 | Sale Date | ||
| Sewer: | None | Water | None | |||
| Info/Permits/Restricts): | Survey/CSM/Plat, Covenants/Others | |||||
| Site Influence: | Lake Front, Wooded Area, Large Lot, Private Setting, Faces South | |||||
| OXBOW LAKE: Premier parcel of land on this charming lake. Ideal location for your Up North home. You will love this terrific SOUTH FACING view, nice and level land with a gentle slope at the water's edge, well wooded and 458 feet of shoreline. There is a rounded point of land that juts into the lake where you will have a panoramic view of the lake and with good planning you will have a lakeview from every room in your home. The rear of this 2.59 acre parcel is open & flat. Great for a garden, baseball diamond or tennis court! Love adventure? Launch your canoe and take the Turtle River south thru a small rapids to Echo Lake, or go north thru Little Oxbow and venture into Spider Lake. If you are real adventuresome, make your way into Long Lake. So much water to explore! Fishing? Sure! The lake is good for muskie walleye & panfish. Plus there is a boat landing just around the corner. Also underground power to the property. Listed under Fair Market value of $101,000. Listed By CENTURY 21 PIERCE REALTY Click here for more information | ||||||
| Near Pine Lake Rd | Oneida /ON Minocqua | MLS#: 121970 |
![]() |
|||
| Type | Lots/Acreage | Status | Active | List Price | $199,000 | |
| Lake | SIXTEEN | Lot Area | 100.00 acres | Sale Price | ||
| Water Ftg | Surface (ac) | 27 | Sale Date | |||
| Sewer: | Water | |||||
| Info/Permits/Restricts): | ||||||
| Site Influence: | Lake Front, Wooded Area, Hunting | |||||
| WILDERNESS HUNTING PARCEL just in time for opening season! 100 acres beautifully wooded property with about half of Lake Sixteen. Perfect for hunting club or a private wilderness cabin - you choose! This land is secured with a locked gated entry off blacktopped Pine Lake Road. The trails/roads are all in and you can drive your vehicle on these many trails throughout. There's a cleared area for a "Food Plot" and also a great spot to build a hunting cabin on the waterfront. This property is close to Minocqua and surrounded by miles of Paper Company Land. Truly a hunting or recreation paradise waiting for you! This is a Sportsman's Dream! Listed By CENTURY 21 PIERCE REALTY Click here for more information | ||||||
| Near Hwy 51 | Vilas /VI Manitowish Waters | MLS#: 121016 |
![]() |
|||
| Type | Lots/Acreage | Status | Active | List Price | $265,000 | |
| Lake | REST | Lot Area | 1.33 acres | Sale Price | ||
| Water Ftg | 102 | Surface (ac) | 808 | Sale Date | ||
| Sewer: | Water | |||||
| Info/Permits/Restricts): | ||||||
| Site Influence: | Lake Front, Treed Site | |||||
| REALLY NICE LEVEL parcel with a super sandy beach...on the Manitowish Chain. You will love this land, it's located on a quiet bay in the 808 acre REST LAKE. This is an ideal building location with a great view of the lake, plus it is nicely wooded and easy access to the main roads. There is a circle drive to the building site that already in. The best part is the shore....You will love the level sandy beach area...yes just sand. No steps or steep hills to climb, just a gentle walk to the water. Looking for a great lot to build your home on the Manitowish Chain...look no further. Listed By CENTURY 21 PIERCE REALTY Click here for more information | ||||||
| 3029 Cth G | Iron WI /IR Oma | MLS#: 112378 |
![]() |
|||
| Type | Lots/Acreage | Status | Active | List Price | $2,450,000 | |
| Lake | DOROTHY | Lot Area | 257.00 acres | Sale Price | ||
| Water Ftg | Surface (ac) | 20 | Sale Date | |||
| Sewer: | Septic Installed | Water | Drilled Well | |||
| Info/Permits/Restricts): | RE Condition Report, Aerial Photo | |||||
| Site Influence: | Lake Front, Water View, Secluded Lot, Private Setting, Driveway | |||||
| 3 PRIVATE LAKES & 257+/- ACRES. Your very own private sportsman's paradise! The 257 acres is completely surrounded by County and State lands, giving this unique property the privacy one could only imagine. A true 4 Season wonderland'great trophy fishing in your own private lakes, boating, swimming, plus many trails thru the woods for hiking, snowmobiling and ATV riding. There are piers & boats at each lake, picnic areas, incredible Hunting and true peace & quiet. The land offers mature timber, high easy rolling terrain, drivable private trails throughout & untouched lakes of yesteryear! And guess what, we also throw in TWO beautiful homes and multiple garages to boot! Truly a must see to appreciate one of a kind property! Call for further details! Listed By CENTURY 21 PIERCE REALTY Click here for more information | ||||||
![]() |
This listing information is
provided to you by: The Greater Northwoods MLS Patty Werner Century 21 Pierce Realty Agent:(623) 696-5942 Office: (715) 543-2384 patty@masonwerner.com 73 County Hwy W, Po Box 315, Manitowish Waters http://www.c21piercerealty.com |
![]() |
|
|
The above information is provided by members of the Greater Northwoods Multiple Listing Service and is believed to be reliable but should not be relied upon without verification. The Greater Northwoods MLS assumes no responsibility for its accuracy. Not intended to solicit already listed properties. Lake information was provided by Wisconsin Dept. of Natural Resources. State of Michigan lake information has been provided courtesy of the Michigan DNR, Institute for Fisheries Research, Ann Arbor, Michigan. |